Chlorine Dioxide Products
2-Component Chlorine Dioxide Powder (Part A + Part B)ClO₂
Release Rate:24%
Sterilization Rate:≥99.9%
Effective pH Range:4 – 10
Package Sizes:200g / 500g / 1,000g (A+B per kit)
Packaging Material:Aluminum bags
MOQ:1 kg
OEM / Custom Packaging:Available
Certifications:FDA / EPA / WHO compliant standards
2-Component Chlorine Dioxide Powder (Part A + Part B) – Bulk Supply for Water Treatment
2-component ClO2 powder system (Part A + Part B) offers a safer, easier-to-handle alternative to liquid chlorine dioxide — available in customized packaging sizes for both trial orders and container-volume export. 2-component chlorine dioxide powder in bulk for water treatment, disinfection, or industrial use.
Each kit combines 1kg Part A and 1kg Part B, activated on-site or used with a ClO2 generating machine to produce chlorine dioxide solution on demand. This two-part system gives buyers more control over activation timing and concentration compared to single-component stabilized powder — useful for facilities that need to generate ClO2 continuously rather than store pre-activated solution.
| Comparison Item | 2-Component Powder (A+B) | Single-Component Stabilized Powder | Chlorine Dioxide Effervescent Tablet |
|---|---|---|---|
| ClO₂ Release Rate | 24% (Highest) | 5–10% | 4–10% |
| Activation Method | Dissolve Component A and Component B separately in water, then mix the two solutions. Allow 60–90 minutes to generate a high-concentration chlorine dioxide stock solution. | Add the powder directly to water. Fully dissolves in approximately 2 minutes. | Drop the tablet directly into water. Fully dissolves within 1–3 minutes. |
| Operation Complexity | Medium – Two-step preparation, ideal for use with chlorine dioxide dosing systems. | Low – Single powder, no mixing ratio required. | Lowest – Ready to use with no measuring or mixing required. |
| Recommended Application Scale | Large-scale continuous dosing systems | Medium to large-scale batch treatment | Small to medium-scale and portable applications |
| Available Package Sizes | 200g / 500g / 1000g (Component A + Component B per kit) | 10g–100g (small packs); 500g–1kg (medium packs); 10kg / 25kg drums (bulk) | 0.5g–200g (portable packs); 500g / 1kg / 25kg (bulk) |
| Minimum Order Quantity (MOQ) | 1 kg | 1 kg | 1 kg |
| Stock Availability | 1,000 Tons in Stock, Ready for Immediate Shipment | 1,000 Tons in Stock, Ready for Immediate Shipment | 1,000 Tons in Stock, Ready for Immediate Shipment |
| OEM / Private Label | ✓ Custom packaging & private label available | ✓ Custom packaging & private label available | ✓ Custom packaging & private label available |
| Best Suited For | Industrial water treatment plants, cooling tower operators, agricultural irrigation systems, and wastewater treatment projects requiring high-concentration chlorine dioxide solutions. | Municipal drinking water treatment, food & beverage processing, and industrial users seeking a simple single-component dosing solution. | Distributors and wholesalers serving swimming pools, water tanks, aquaculture, poultry farms, livestock operations, and household disinfection markets. |
| Key Advantage | Highest chlorine dioxide yield per kilogram, providing the lowest operating cost for large-volume continuous water treatment. | Easy to use with no separate components or specialized dosing equipment required. | Most convenient format with excellent portability, long shelf life, and precise dosage control. |
Packaging & Customization
| Part A | Part B | ClO2Generating Rate | Water Quantity Treated with 1ppm | Package |
| 200 gram | 200 gram | 24% | 96,000 Litre | Aluminum Bags |
| 500 gram | 500 gram | 24% | 240,000 Litre | Aluminum Bags |
| 1000 gram | 1000 gram | 24% | 480,000 Litre | Aluminum Bags |
Available in customized package sizes and designs for both small-batch trial orders and bulk/container shipments. OEM and private-label packaging available for distributors.
Product Features
Broad-spectrum sterilization: It can rapidly inactivate bacteria, viruses, fungi, and spores, and is also effective against drug-resistant microorganisms, with a sterilization rate of over 99.9%.
Safe and environmentally friendly: The decomposition products are water, sodium chloride, and a small amount of carbon dioxide, with no residual toxicity, and it meets the recommended standards of the FDA, EPA, and WHO.
Stable and controllable: Made with advanced technology into A/B dual-component powder, it is safe and convenient for transportation and storage. When used, it is activated in proportion, and the release concentration is precisely controllable.
Flexible application: It supports various usage scenarios such as solution preparation and gas fumigation, and is compatible with industrial equipment or small spray devices.
Core Application Fields
Water Treatment Industry: Disinfection of drinking water, sterilization and algae removal in recirculating water systems, decolorization and odor removal of wastewater.
Food Processing: CIP cleaning of equipment and pipelines, preservation of fruits and vegetables, microbial control in production environments.
Medical and Health: Disinfection of medical instruments, space fumigation, infection prevention and control.
Agriculture and Livestock: Environmental disinfection in breeding farms, feed preservation, disease prevention.
Industrial Field: Pulp bleaching, oil processing, odor control.
APPLICATIONS & USAGE
HOW TO USE?
01
Step 1
Put 1kg Powder A into 24L water (DO NOT ADD WATER TO POWDER) and we get Solution A
02
Step 2
Put 1kg Powder B into another 24L water (DO NOT ADD WATER TO POWDER) and we get Solution B
03
Step 3
Slowly mix Solution A and B. Let the mixed solution react for 60-90 minutes and we get 10000mg/L ClO2 mother solution ready
04
Step 4
Dosing reference following instructions
Chart 1: Drinking Water Treatment
| Disinfection Object | Concentration(mg/L) | Dilution Rate(mother liquid-kg : water-L) | Disinfection Time (minutes) | Dosing |
| Tap Water | 0.5 | 1:20000 | 30 | Continuously add to water by dosing device according to water supply |
| Secondary Water | 0.5 | 1:20000 | 30 | |
| Underground Water | 1 | 1:10000 | 30 | |
| Surface Water | 1 | 1:10000 | 30 | |
| Water in Epidemic Area | 2 | 1:5000 | 30 |
Chart 2: Sewage Water Treatment
| Disinfection Object | Concentration(mg/L) | Dilution(mother liquid-kg:water-m³) | Disinfection Time(minutes) | Dosing |
| Normal Water | 1 | 1:10000 | 30 | Add equally according to water volume |
| Slightly Polluted Water | 5 | 1:2000 | 30 | |
| Heavy Polluted Water | 10 | 1:1000 | 30 | |
| Hospital Sewage | 20-40 | 1:500-1000 | 30-60 | |
| Industrial Circulating Water Treatment | 5 | 1:2000 | 60 | Add every 3days |
Chart 3: Swimming Pool Water Treatment
| Disinfection Object | Concentration(mg/L) | Dilution(mother liquid-kg:water-kg) | Disinfection Time(minutes) | Usage |
| Air Disinfection and Deodorization for Indoor Swimming Pool | 100 | 1:100 | 30 | Spray to moisten walls and floor |
| Equipment and Appliance | 50-100 | 1:100-200 | 10-15 | Soaking, spraying and scrubbing |
| Daily Necessities like Blankets, Towels and Slippers | 50 | 1:200 | 10-15 | Soaking |
| Pools Water in Spring, Autumn and Winter | 0.5 | 1:20000 | 30 | Splash into the swimming pool |
| Pool Water in Summer | 1 | 1:10000 | 30 |
Chart 4: Agriculture Sterilization
| Disinfection Object | Concentration (mg/L) | Usage |
| Soil Flood irrigation | 15-20 | Pour mother liquid evenly in irrigation water |
| Greenhouse Air & Plant Surface Disinfection | 3000 | Fumigation |
| Spray the Crop | 30-50 | Spray the diluted solution directly to the crop foliage |
| Soaking of Seeds | 50-100 | Soak the seeds with diluted solution for 5 to 10 minutes. The actual application should be according to seeds’ tolerance to ClO2 |
Notes
Do not mix powder a and powder b directly.
When prepare mother liquid, slowly add the powder to water (do not add water into powder).Do not prepare mother liquid under sunlight.
Wear gloves during application. Avoid high concentration solution contact skin and inhalation of the respiratory tract. If solution contact with eyes, should immediately wash with water, and seek medical treatment if serious.
Do not store or transport the products when there are packaging damages; and do not store or transport the products together with acid content; avoid damp;store the products in cool and dry places, seal and keep it away from sunlight.
You May Be Interested In
Please leave your request for any product you wish. We will be happy to search it for you in our databases or offer its custom synthesis.